Organising financial paperwork and accurately processing piles of messy receipts and invoices can be a challenge. The Epson RapidReceipt RR-600W desktop scanner was specifically designed to quickly scan stacks of invoices and receipts of varying sizes, then automatically and accurately process the information into smart digital assets.
With the included Epson ScanSmart® financial software, you can turn stacks of unorganised receipts and invoices into categorised digital data that easily integrates into applications such as MYOB®, Xero® and Quickbooks®. Plus, create searchable/editable PDFs with the included bonus software. Do it all with zero subscription fees.
KEY FEATURES
SCANNER TYPE | Sheet Feed, one pass duplex A4 colour scanner | ||||
OPTICAL RESOLUTION | 600 x 600 dpi | ||||
MAXIMUM INTERPOLATED RESOLUTION | 1200 dpi | ||||
LIGHT SOURCE | 3 Colour RGB LED | ||||
COLOUR SCAN MODE | 30-bit input / 24-bit output | ||||
GREYSCALE SCAN MODE (Output bit depth) | 30-bit input / 24-bit output | ||||
PAPER / MEDIA HANDLING | |||||
DOCUMENT SIZE | Plastic card (in portrait scanning only), A4, A5, A6, B5, Business card, Letter, A3 size supported by digital stitching ADF Minimum size: 50.8mm x 50.8mm (Horizontal x Vertical) ADF Maximum size: 215.9mm x 6096mm (Horizontal x Vertical) | ||||
INPUT TRAY CAPACITY | 100 sheets (Based on 75g/m2 paper) | ||||
DAILY DUTY CYCLE | 4,000 pages | ||||
PAPER WEIGHT | 27-413 g/m2 | ||||
SCANNING SPEED | |||||
(A4/Letter Size) | 35ppm/70ipm : 200dpi Black & White, Colour, Grey 35ppm/70ipm : 300dpi Black & White, Colour, Grey 35ppm/70ipm : 400dpi Black & White, Grey | ||||
FUNCTIONS | |||||
DOCUMENT ENHANCEMENT TOOLS | Skip blank page, A3 stitching, Punch holes removal, Automatic de-skew, Automatic multidocument recognition, Dual Image Output (Windows only), Auto-rotation, Text enhancement, Unsharp Mask (USM), Descreening, Automatic Folder Creation, Barcode Recognition, Full Zonal OCR | ||||
NUANCE POWER PDF DOWNLOAD | Included | ||||
OUTPUT FORMATS | JPEG, TIFF, multi-TIFF, PDF, searchable PDF, secure PDF, PDF/A | ||||
BUNDLED SOFTWARE | Epson ScanSmart, Epson Scan, Epson Event | Manager, | ISIS driver, Epson SmartScan Accounting Edition | ||
SUPPORTED PLATFORMS | Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X, Mac OS X 10.6.8, Windows 11, Windows 10, Windows 7, Windows 7 x64, Windows 8, Windows 8 (32/64 bit), Windows 8 RT, Windows 8.1, Windows 8.1 x64 Edition, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Vista, Windows Vista x64, Windows server 2003 R2, XP Professional x64 Edition | ||||
INTERFACE | USB 3.0, Wi-Fi | ||||
PROTOCOL SUPPORT | TCP/IP, DHCP, DNS, SNMP, SLP | ||||
ENVIRONMENTAL CONDITIONS | |||||
TEMPERATURE | Temperature (Operating): 41° to 95°F (5° to 35°C) Storage: -13° to 140°F (-25° to 60°C) | ||||
ELECTRICAL SPECIFICATIONS | |||||
RATED VOLTAGE | AC 100-240V | ||||
POWER CONSUMPTION | Operating: 12W Ready mode: 5.5W Sleep mode: 1.3W Power Off: 0.1W | ||||
DIMENSIONS | |||||
WIDTH x DEPTH x HEIGHT | 296mm x 169mm x 176mm | ||||
WEIGHT | Approx. 3.7kg | ||||
WHAT'S IN THE BOX | |||||
Contents | Epson RapidReceipt RR-600W , Setup Sheet, Warranty / Registration Card, USB Cable, Software CD-ROM, AC Adapter & Cable | ||||
PRODUCT OPTIONS | |||||
B12B819671 | Roller Assembly kit to suit | ||||
B12B819051 | Carrier Sheet | ||||
B12B819291 | Cleaning Kit | ||||
WARRANTY | |||||
Standard | 12 months return to base | ||||
Optional | Additional 2 Year Warranty 3YWRR600W CoverPlus |
Product Model: | B11B258505 |
Manufacturer: | Epson |
Product Type: | Scanner |
Price: | |
Product Type Description: | Scanners help you in the workplace by scanning documents or images for storage and later retrieval. |